 |
CQ INQP CQ INQP
|
|
|
2024 Plaque Sponsors
| Category | Sponsor |
| Indiana High Power | Howard Dybedock-AK9F Memorial by WB9Z |
| Indiana Low Power | Dave Zeph, W9PA |
| Indiana QRP Power | Steve Tharp, K9MD |
| Indiana Portable Station | Joe Fitter, K9UR |
| Indiana Rover | Dave Chasey, N9FN |
| Indiana Mobile | Jim Walter, WT9U |
| Indiana Multi-Op | Don Kerouac, K9NR |
| Indiana Multi/Multi | Ken Bandy, KJ9B |
| Indiana Top Technician Class | GraymanPOTA/Tim Davis, NW9F |
| Indiana Club | ARRL Indiana Section |
| Outside Indiana High Power | Mike Wetzel, W9RE |
| Outside Indiana Low Power | Chad Brown, N9UNX |
| Outside Indiana QRP Power | Dan and Cyndy Meier, KB9AX and K9CMM |
| High score from W1 | Steve Van Frank, W9TN |
| High score from W4 | Tim Tyler, N9TNT |
| High score from W7 | Steve Van Frank, W9TN |
| Black Hole - Illinois | Society of Midwest Contesters (SMC) |
| Black Hole - Wisconsin | Society of Midwest Contesters (SMC) |
| Highest DX Score (ex 48 states) | N9NS Memorial by Hoosier DX & Contest Club |
| Rare County - Fixed | Mike Rosenberg, N9YB |
| Rare County - Portable | Len Litvan, AE9LL |
|
|
| |
| | A sincere "Thank You" to all of our sponsors. 73 de HDXCC |