 |
CQ INQP CQ INQP
|
|
|
2019 Plaque Sponsors
| Category | Sponsor |
| Indiana High Power | Clark County ARC |
| Indiana Low Power | Dave Zeph, W9PA |
| Indiana QRP Power | Dan and Cyndy Meier, KB9AX and K9CMM |
| Indiana Portable Station | Joe Fitter, K7JOE |
| Indiana Mobile | John Buchert, AE8M |
| Indiana Rover | Dave Chasey, N9FN |
| Indiana Multi-Op | Don Kerouac, K9NR |
| Indiana Multi/Multi | Kendalville Contesters Club, N9VI |
| Indiana Club | HDXCC and Indiana Radio Club Council |
| Outside Indiana High Power | Mark Steven Williams, K9GX |
| Outside Indiana Low Power | Mark Musick, WB9CIF |
| Outside Indiana QRP Power | Steve Stuckey, AC9GK |
| High score from W1 | Steve Van Frank, W9TN |
| High score from W4 | Kentucky DX Association |
| High score from W7 | Steve Van Frank, W9TN |
| Black Hole - Illinois | Society of Midwest Contesters (SMC) |
| Black Hole - Wisconsin | Society of Midwest Contesters (SMC) |
| Highest DX Score (ex 48 states) | N9NS Memorial by Hoosier DX & Contest Club |
|
|
| |
| | A sincere "Thank You" to all of our sponsors. 73 de HDXCC |