 |
CQ INQP CQ INQP
|
|
|
2017 Plaque Sponsors
| Category | Sponsor |
| Indiana High Power | AK9F Memorial by WB9Z |
| Indiana Low Power | Dave Zeph, W9PA |
| Indiana QRP Power | John Buchert, AE8M |
| Indiana Portable Station | Joe Fitter, K7JOE |
| Indiana Mobile | John Buchert, AE8M |
| Indiana Rover | Dave Chasey, N9FN |
| Indiana Multi-Op | Don Kerouac, K9NR |
| Indiana Multi/Multi | Kendalville Contesters Club, N9VI |
| Indiana Club | HDXCC and Indiana Radio Club Council |
| Outside Indiana High Power | Mark Musick, WB9CIF |
| Outside Indiana Low Power | Mark Musick, WB9CIF |
| Outside Indiana QRP Power | Steve Stuckey, AC9GK |
| from W1 area | Steve Van Frank, W9TN |
| from W7 area | Steve Van Frank, W9TN |
| Black Hole - Illinois | Society of Midwest Contesters (SMC) |
| Black Hole - Wisconsin | Society of Midwest Contesters (SMC) |
| Highest DX Score (ex 48 states) | N9NS Memorial by Hoosier DX & Contest Club |
|
|
| |
| | A sincere "Thank You" to all of our sponsors. 73 de HDXCC |