 |
CQ INQP CQ INQP
|
|
|
2016 Plaque Sponsors
| Category | Sponsor |
| Indiana High Power | AK9F Memorial by WB9Z |
| Indiana Low Power | Dave Zeph, W9PA |
| Indiana QRP Power | Don Taylor, K4NAX |
| Indiana Portable Station | Jim Danehy, W9VNE |
| Indiana Mobile | Jim Walter, WT9U |
| Indiana Rover | Dave Chasey, N9FN |
| Indiana Multi-Op | Don Kerouac, K9NR |
| Indiana Multi/Multi | Jim Danehy, W9VNE |
| Indiana Club | HDXCC and Indiana Radio Club Council |
| Outside Indiana High Power | Mark Musick, WB9CIF |
| Outside Indiana Low Power | Mark Musick, WB9CIF |
| Outside Indiana QRP Power | Dave Bunte, K9FN |
| from W1 area | Steve Van Frank, W9TN |
| from W7 area | Steve Van Frank, W9TN |
| Black Hole - Illinois | Society of Midwest Contesters (SMC) |
| Black Hole - Wisconsin | Society of Midwest Contesters (SMC) |
| Overall Top Score - Indiana | Society of Midwest Contesters (SMC) |
| Top Indiana Rookie (first INQP entry) | EJ Caylor, KK9EJ |
| Most mixed mode QSOs, Indiana | Marion Co ARS |
| Highest DX Score (ex 48 states) | N9NS Memorial by K9WX |
| Most QSOs from Indiana | Jeff Davis, KE9V |
| Most IN counties (outside IN) | Steve Sauer, WA9ASZ |
|
|
| |
| | A sincere "Thank You" to all of our sponsors. 73 de HDXCC |