 |
CQ INQP CQ INQP
|
|
|
2021 Plaque Sponsors
| Category | Sponsor |
| Indiana High Power | Howard Dybedock-AK9F Memorial by WB9Z |
| Indiana Low Power | Dave Zeph, W9PA |
| Indiana QRP Power | Steven Stuckey, AC9GK |
| Indiana Portable Station | Mike Wetzel, W9RE |
| Indiana Mobile | Jim Walter, WT9U |
| Indiana Rover | Dave Chasey, N9FN |
| Most IN counties (outside IN) | Kevin McClure, WN9O |
| Indiana Multi-Op | Don Kerouac, K9NR |
| Indiana Multi/Multi | Dale Hammer, K9NN |
| Indiana Club | ARRL Indiana Section |
| Outside Indiana High Power | Mark Steven Williams, K9GX |
| Outside Indiana Low Power | Mark Musick, WB9CIF |
| Outside Indiana QRP Power | Dan and Cyndy Meier, KB9AX and K9CMM |
| High score from W1 | Steve Van Frank, W9TN |
| High score from W4 | Kentucky DX Association |
| High score from W7 | Steve Van Frank, W9TN |
| Black Hole - Illinois | Society of Midwest Contesters (SMC) |
| Black Hole - Wisconsin | Society of Midwest Contesters (SMC) |
| Highest DX Score (ex 48 states) | N9NS Memorial by Hoosier DX & Contest Club |
|
|
| |
| | A sincere "Thank You" to all of our sponsors. 73 de HDXCC |