  | 
CQ INQP CQ INQP
 | 
| 
 | 
2025 Plaque Sponsors
| Category | Sponsor |  
| Indiana High Power | Dale Hammer, K9NN |  
| Indiana Low Power | Dave Zeph, W9PA |  
| Indiana QRP Power | Mark McCullough, KD9UYC |  
| Indiana Portable | Joe Fitter, K9UR |  
| Indiana Rover | Dave Chasey, N9FN |  
| Indiana Mobile | Mike Kasrich, AJ9C |  
| Indiana Multi-Op | Indianapolis Radio Club |  
| Indiana Multi/Multi | Ken Bandy, KJ9B |  
| Indiana Club | ARRL - Indiana Section |  
| Rare County - Fixed | Jim Walter, WT9U |  
| Rare County - Portable | Joe Fitter, K9UR |  
| Outside Indiana High Power | Mike Wetzel, W9RE |  
| Outside Indiana Low Power | Chad Brown, N9UNX |  
| Outside Indiana QRP Power | Blown Fuses ARC |  
| from W1 | Steve Van Frank, W9TN |  
| from W4 | Tim Tyler, N9TNT |  
| from W7 | Steve Van Frank, W9TN |  
| Black Hole - Illinois | Society of Midwest Contesters (SMC) |  
| Black Hole - Wisconsin | Society of Midwest Contesters (SMC) |  
| Highest DX Score (excl 48 US states) | Mike Goode-N9NS Memorial by Hoosier DX and Contest Club |  
 
 | 
 
 
 | 
|   | 
|   | A sincere "Thank You" to all of our sponsors. 73 de HDXCC |