Indiana QSO Party CQ INQP CQ INQP
Sponsored by HDXCCthe Hoosier DX and Contest Club


2016 Scores

PLAQUE WINNERS
K8LEETop Scoring Indiana High Power
   Sponsor: AK9F Memorial by WB9Z
Top Scoring Indiana Rookie
   Sponsor: EJ Caylor, KK9EJ

WT9UTop Scoring Indiana Low Power
   Sponsor: Dave Zeph, W9PA

W9ILFTop Scoring Indiana QRP Power
   Sponsor: Don Taylor, K4NAX

N9FNTop Scoring Indiana Portable
   Sponsor: Jim Danehy, W9VNE

KJ9C/mTop Scoring Indiana Mobile
   Sponsor: Jim Walter, WT9U

WN9OTop Scoring Indiana Rover
   Sponsor: Dave Chasey, N9FN

W9VWTop Scoring Indiana Multi-Op
   Sponsor: Don Kerouac, K9NR

W9ITop Scoring Indiana Multi-Multi
   Sponsor: Jim Danehy, W9VNE

Dillman's Amateur
Radio Experimenters
Top Scoring Indiana Club
   Sponsor: Hoosier DX and Contest Club (HDXCC)

WA2VYATop Scoring Outside Indiana High Power (2nd place)
   Sponsor: Mark Musick, WB9CIF

VE3NBJ

Top Scoring Outside Indiana Low Power (2nd place)
   Sponsor: Mark Musick, WB9CIF
Most Indiana Counties (2nd place)
   Sponsor: Steve Sauer, WA9ASZ

N0LYTop Scoring Outside Indiana QRP
   Sponsor: Dave Bunte, K9FN

K1KITop Score from W1 call area
   Sponsor: Steve Van Frank, W9TN

K9WZBTop Score from W7 call area
   Sponsor: Steve Van Frank, W9TN

WB9HFKTop Scoring from Illinois
   Sponsor: Society of Midwest Contesters (SMC)

N9CKTop Scoring from Wisconsin
   Sponsor: Society of Midwest Contesters (SMC)

K9WX
Top Scoring from Indiana (4th place)
   Sponsor: Society of Midwest Contesters (SMC)

K9SHTop Indiana Rookie (2nd place)
   Sponsor: EJ Caylor, KK9EJ

OM2VLHighest DX Score
   Sponsor: N9NS Memorial by K9WX
Outside Indiana High Power
   Sponsor: Mark Musick, WB9CIF
Most Indiana Counties
   Sponsor: Steve Sauer, WA9ASZ


TOP SCORES
CategoryIn State  Out of State  
Single-Op, High PowerK8LEEOM2VL
Single-Op, Low PowerWT9UVE3NBJ
Single-Op, QRPW9ILFN0LY
Multi-OperatorW9VWNE1C
Multi-MultiW9I 
MobileKJ9C/MN7XU
PortableN9FNN/A
RoverWN9ON/A

CLUB COMPETITION
Dillman's Amateur Radio Experimenters (7 logs)
AE8M W9WO/P W9BU W9CC WA9DU WA9FDO WB9CIF
175369
Eli Lilly Amateur Radio Club (3 logs)
KJ9C NU9DE/9 KD9BVD KK9V
136995
Indianapolis Radio Club (5 logs)
K9RU K9JWP KJ9B W9TC W9CSX W9MGB WB9DKL
124996
Daviess County Amateur Radio Club (10 logs)
KC9TTR KC9ZAR W9JDW W9DP WA9ASZ N9LEO KR9E K9AWM KC9HTC KC9FZE KD9TBX KC4OPC KC9TXZ
90574
Grant County Amateur Radio Club (3 logs)
AJ9C KA9DLJ WA9RVM
83723
Fort Wayne Radio Club (5 logs)
KB9OZI WB9AA KC9MUT KC9UHU W9SAN WB9SSE K9FMX KC9ZDA KU8T KB9MEA KA4YBR W9GT N9RIS
65948
Wabash Valley Amateur Radio Association (3 logs)
W9EEU K9HX NQ9J K9DUR NW9N N9TH K9THN
57253
Hendricks County Amateur Radio Society (3 logs)
W9JAP AC9HP WA9YI
18824
Tri-State Amateur Radio Society (2 logs)
N9QVQ W9KHP N9OL WW4NET AA9WJ WB9YIG K0RL
16029
Clark County Amateur Radio Club (3 logs)
NJ9U K9ZF W9WWI KB4CF W9MCP W5KHW
14674
Kokomo Amateur Radio Club (2 logs)
N9LRO KG9EP N9ZEZ KC9NNH
14260
Cass Co Amateur Radio Club (1 logs)
KD9BWU W9LVY N9LMC
272

 

Indiana Stations
Single Operator - High Power - Low Power - QRP | Mobile | Rover | Multi-Op | Portable| Multi-Multi
 
Stations Outside Indiana
Single Operator - High Power - Low Power - QRP - Mobile | Multi-Op | Multi-Multi

Indiana Stations
Single Operator - High Power
CallQTHPH QsCW QsMultsFinal Score
K8LEE Dearborn 414 232 155 136090
K9SH Huntington 415 113 144 92304
AJ9C Grant 349 119 139 81593
W9MFD White 638 0 107 68266
K9LA Allen 268 26 107 34240
KR9E Daviess 320 0 94 30080
NT9M Lagrange 149 66 96 26976
WA5LOU Marion 160 29 85 18530
KT9L Sullivan 40 34 64 6912
WO9Z Hamilton 99 0 47 4653
K9PNP Gibson 57 2 42 2562
W9DLP LaPorte 65 0 27 1755
KB9BSK LaPorte 38 0 21 798
WA9RVM Grant 38 0 15 570
WA9FDO Hendricks 24 0 23 552
W9JDW Daviess 10 11 15 480
KU9V Johnson 1 4 5 45
N9LEO Daviess 6 0 6 36
W9FFA Vigo 2 1 3 12
 
Single Operator - Low Power
CallQTHPH QsCW QsMultsFinal Score
WT9U Elkhart 171 238 155 100285
W9CPV Fayette 89 263 142 87330
WA9ASZ Greene 243 58 118 42362
K9DUR Vigo 139 82 126 38178
W9GT Allen 68 102 92 25024
W9CC Hancock 27 146 75 23925
W9RE Marion 1 188 61 22997
K8VGL Marion 222 0 93 20646
KJ9B Hendricks 227 0 80 18160
KS9K Henry 17 112 74 17834
N9LF Tippecanoe 49 71 80 15280
AC9HP Hendricks 170 0 80 13600
KK4OVW White 171 0 77 13167
AC9GK Hamilton 168 0 72 12096
KK9EJ DeKalb 162 0 74 11988
N9TU Fayette 166 0 67 11122
K0RL Warrick 134 0 70 9380
KC9NNH Howard 120 0 73 8760
KC9TYA Vanderburgh 133 0 63 8379
NJ9U Clark 125 4 61 8113
W9BU Hendricks 118 0 59 6962
NG9M Monroe 107 4 50 5750
K9JWP Marion 101 0 52 5252
W9KG Marion 1 79 30 4770
KD9BPQ Wayne 84 0 56 4704
W9PA Hamilton 18 42 42 4284
WA9YI Hendricks 77 0 54 4158
KV9W Madison 83 0 49 4067
KC9BXX Steuben 71 0 46 3266
AC9HQ LaPorte 65 0 40 2600
KA9DLJ Grant 52 0 30 1560
N9DR Madison 47 0 28 1316
WB9AA Allen 37 0 30 1110
N9LYY Warren 38 0 29 1102
N9DMA Vanderburgh 35 1 29 1073
W9JAP Hendricks 41 0 26 1066
KC9TXZ Knox 37 0 26 962
W9WXN Harrison 35 0 27 945
KC8OBH Starke 27 0 24 648
W3ML Starke 19 5 22 638
AC8AI Brown 28 0 22 616
N9RIS Allen 31 0 15 465
KB9LYB Wells 23 0 19 437
KD9DVB Tippecanoe 20 0 17 340
WU9D Lake 1 13 12 324
KB9OZI Allen 24 0 13 312
K9AWM Daviess 4 0 3 12
KC9ZAR Daviess 1 0 1 1
 
Single Operator - QRP
CallQTHPH QsCW QsMultsFinal Score
W9ILF Morgan 14 30 31 2294
 
Mobile
CallQTHPH QsCW QsMultsFinal Score
KJ9C/M Adams Blackford Boone Carroll Cass
Clinton Delaware Hamilton Henry Howard
Huntington Jay Kosciusko Marion Marshall
Miami Noble Pulaski Randolph Starke
Wabash Wells Whitley
[23 Counties]
87 652 90 125190
AE8M Bartholomew Brown Clark Crawford Decatur
Dubois Floyd Franklin Harrison Jackson
Jennings Johnson Lawrence Martin Monroe
Morgan Orange Perry Ripley Rush
Scott Shelby Spencer
[23 Counties]
55 519 95 103835
W8UE Allen DeKalb Elkhart Fulton Kosciusko
Lagrange Marshall Noble Steuben StJoseph
Whitley
[11 Counties]
0 400 67 53600
WB9CIF Dubois Gibson Perry Pike Sullivan
Vermillion
[6 Counties]
23 146 77 24255
W9DP Knox Sullivan 62 0 27 1674
N9TU/m Union 28 0 23 644
 
Rover
CallQTHPH QsCW QsMultsFinal Score
WN9O Adams Allen Blackford Carroll Cass
Clinton DeKalb Fulton Grant Howard
Huntington Jay Kosciusko Miami Noble
Pulaski Tipton Wabash Wells White
Whitley
[21 Counties]
281 667 132 213180
K9WX Benton Fountain Jasper Newton Tippecanoe
Warren White
[7 Counties]
139 510 124 143716
KC9TTR Daviess Dubois Knox Martin Pike
200 0 60 12000
 
Multi-Op
CallQTHPH QsCW QsMultsFinal Score
W9VW Hancock 371 0 94 34874
N9SE Tipton 161 55 109 29539
KD9BVD Johnson 35 61 59 9263
KC9SFL Daviess 69 0 43 2967
K9IU Monroe 33 0 24 792
W9WWI Clark 24 0 19 456
W9VMW Cass 17 0 16 272
KR9U Allen 7 3 10 130
W9JOZ Starke 8 0 5 40
 
Portable
CallQTHPH QsCW QsMultsFinal Score
N9FN Fountain Warren 318 622 173 270226
W9TC Fulton 270 156 149 86718
K9THN Clay Sullivan 112 94 60 18000
N9JCA Vanderburgh Warrick 238 0 65 15470
W9WO Orange 180 0 75 13500
K9RU Wayne 173 0 71 12283
K9ZF Harrison 111 0 55 6105
N9LRO Howard 100 0 55 5500
K9DY Knox 101 2 38 3990
WB9DKL Gibson 63 0 41 2583
NU9DE/9 Wayne 62 0 41 2542
WA9DU Jefferson 60 0 39 2340
W8ISH Knox 41 0 25 1025
 
Multi-Transmitter/Multi-Operator
CallQTHPH QsCW QsMultsFinal Score
W9I Switzerland 284 272 182 150696
K1CCN Franklin 305 92 117 57213
W9TE Allen 149 115 103 39037
N9KR Bartholomew Jackson 0 137 54 14796
W9OG Posey 65 22 61 6649
N9CCA Clay 13 15 25 1075
K9SOU Brown 13 0 8 104

 

Stations Outside Indiana
Single-Op High
CallQTHPH QsCW QsMultsFinal Score
OM2VL DX 60 109 101 28078
WA2VYA Texas 3 83 58 9802
WA0JCO Missouri 20 47 56 6384
AA0A Missouri 82 6 57 5358
K5KG Florida 22 39 45 4500
W0BR Pennsylvania 53 18 49 4361
K3WJV Pennsylvania 18 33 41 3444
K7L Arizona 71 1 44 3212
AA3B Pennsylvania 0 49 31 3038
VE3KP Ontario 0 48 30 2880
K1KI Connecticut 0 48 29 2784
VE9AA New Brunswick 0 41 32 2624
DL3DXX DX 0 37 33 2442
N7SMI Utah Wyoming 74 4 29 2378
KK7YC Oregon 60 0 36 2160
N3AM Maryland 0 39 26 2028
N4VV Tennessee 0 30 29 1740
N3KN Virginia 18 16 32 1600
N3RD Pennsylvania 0 28 22 1232
VE2FK Quebec 0 27 21 1134
K3TN Maryland 0 24 23 1104
W7WHY Oregon 0 22 19 836
K0RJW Minnesota 30 0 23 690
K4RUM Florida 0 19 15 570
W9LHG Minnesota 0 15 15 450
NC6K California 6 11 16 448
NA6O California 0 17 13 442
W4NZ Tennessee 0 17 13 442
W0UY Kansas 0 14 13 364
W4ANT South Carolina 6 9 15 360
KC8RPV Ohio 20 0 16 320
NS8O Ohio 6 8 13 286
N3QE Maryland 7 7 12 252
W6SX California 0 10 10 200
K1LI Vermont 0 9 7 126
SM5CIL DX 0 7 7 98
K0DEQ Missouri 0 7 6 84
W5JNP Texas 8 0 8 64
K3CT Pennsylvania 0 5 4 40
N0KQ California 0 5 4 40
W2RR New York 0 3 3 18
NS4X Tennessee 0 3 3 18
K1SD Rhode Island 4 0 4 16
W6TK California 1 2 3 15
K7VIT Oregon 2 1 3 12
K4JC Florida 3 0 3 9
N2RJ New Jersey 0 2 2 8
K4SBZ Florida 2 0 2 4
 
Single-Op Low
CallQTHPH QsCW QsMultsFinal Score
VE3NBJ Ontario 38 90 92 20056
KV8Q Ohio 0 112 69 15456
KJ4IWZ Tennessee 13 59 58 7598
WB9HFK Illinois 35 37 58 6322
KB3LIX Pennsylvania 39 32 61 6283
K9WZB Arizona 21 41 37 3811
W4JUU Tennessee 78 0 48 3744
AD8J North Carolina 19 31 44 3564
NW0M Missouri 0 43 30 2580
K3YP Ohio 0 35 31 2170
K9PG Illinois 15 22 34 2006
W9QL Illinois 24 14 36 1872
ND4Y Kentucky 51 0 33 1683
N8FYL Michigan 19 14 31 1457
KM4FO Kentucky 0 28 24 1344
WA0IYY Missouri 0 25 24 1200
W2CVW New Jersey 0 24 22 1056
K8MR Ohio 0 26 20 1040
W7KAM Missouri 32 0 26 832
N9CK Wisconsin 0 20 20 800
WJ4HCP Tennessee 29 0 27 783
K9OR Illinois 0 20 18 720
W8IPD Michigan 24 0 23 552
VE3CBW Ontario 26 0 20 520
AB7RW Washington 0 16 16 512
AH6AX Maryland 0 18 14 504
KC9UNL Illinois 23 0 20 460
W7CTA Oregon 0 16 14 448
KG4W Virginia 0 16 14 448
K9NW Ohio 0 15 14 420
KD5ILA Arkansas 21 0 19 399
KJ4KKD Tennessee 21 0 18 378
KK7AC Arizona 22 0 17 374
NF7E Arizona 22 0 17 374
W1END New Hampshire 0 15 12 360
K4VBM Georgia 21 0 17 357
N1API Connecticut 6 8 14 308
K0MPH Minnesota 1 13 11 297
W1QK Connecticut 0 13 11 286
KC9LC Virginia 17 0 16 272
AB9YC Illinois 0 12 10 240
N4YHC Kentucky 12 3 13 234
KV4MO Tennessee 16 0 14 224
NG7Z Arizona 0 12 8 192
N2SO New York 0 10 9 180
WA8ZBT Texas 1 9 9 171
KS3K Florida 2 7 9 144
KA5VZG Tennessee 8 2 10 120
AA5TL/7 Oregon 1 7 8 120
N2UU New Jersey 0 8 7 112
K9GDF Wisconsin 0 8 7 112
W4WLF Mississippi 11 0 10 110
AA1SU Vermont 1 8 6 102
W9OA Illinois 0 7 7 98
N3CKI Virginia 2 5 7 84
KD2IRA Virginia 9 0 9 81
K8SIA Michigan 0 7 5 70
N3TG Virginia 0 6 5 60
W4ZPR Virginia 0 5 5 50
W8JPF Ohio 0 5 5 50
N9VPV Illinois 7 0 7 49
KK7L Utah 1 4 4 36
W4YPW Ohio 6 0 6 36
K4WLG Kentucky 6 0 6 36
NM5WB New Mexico 6 0 5 30
W6NF Minnesota 1 3 4 28
AA8GP Ohio 5 0 5 25
WQ6X California 2 2 4 24
KC1CRS Massachusetts 5 0 4 20
W6NS Nevada 0 3 3 18
K3MD Pennsylvania 0 3 3 18
AF5CC Oklahoma 0 3 3 18
W7SUR Utah 4 0 4 16
KD7RCJ Arizona 3 0 3 9
W8RMN Michigan 3 0 3 9
G3LHJ DX 0 2 2 8
W5QLF Texas 0 2 2 8
AF5OI Arkansas 2 0 2 4
K0HAY Colorado 2 0 2 4
N0ZTO Colorado 2 0 2 4
PG2AA DX 0 1 1 2
WZ6ZZ California 1 0 1 1
W4HRL Virginia 1 0 1 1
TA4AKS DX 1 0 1 1
WN7Y Montana 0 0 0 0
 
Single-Op QRP
CallQTHPH QsCW QsMultsFinal Score
N0LY Missouri 21 60 65 9165
N8OT Ohio 8 20 24 1152
K9FO Illinois 0 14 12 336
K3TW Florida 2 12 11 286
N8XX Michigan 0 13 10 260
KU7Y Nevada 0 9 7 126
WC7S Wyoming 0 5 5 50
KI4MZC Georgia 0 5 5 50
WB0IWG North Dakota 5 0 4 20
WO9B Wisconsin 0 3 3 18
K2SQS New Jersey 0 3 3 18
NO2D Colorado 0 2 2 8
AB3WS Maryland 2 0 2 4
 
Mobile
CallQTHPH QsCW QsMultsFinal Score
N7XU Idaho Oregon 0 11 10 220
 
Rover
CallQTHPH QsCW QsMultsFinal Score
 
Multi-Op
CallQTHPH QsCW QsMultsFinal Score
NE1C Vermont 35 2 28 1092
NX6T California 9 15 19 741
WW1DX Vermont 20 5 20 600
N2BJ Illinois 0 17 17 578
NE1QP Massachusetts 4 12 14 392
W4CDA Kentucky 13 0 10 130
K8GT Michigan 0 7 6 84
W3HAC Maryland 2 0 2 4
N0DOW Minnesota 1 0 1 1
 
Portable
CallQTHPH QsCW QsMultsFinal Score
K0SN/7 Montana 0 8 8 128
VE2GT Quebec 4 0 4 16
 
Multi-Multi
CallQTHPH QsCW QsMultsFinal Score
 

 

Checklogs
K1GQ