Indiana QSO Party CQ INQP CQ INQP
Sponsored by HDXCCthe Hoosier DX and Contest Club


2014 Scores

PLAQUE WINNERS
Top Scoring Indiana High Power  
   Sponsor: Howard Dybedock-AK9F Memorial by WB9Z
K9NN
Top Scoring Indiana Low Power  
   Sponsor: Tim Gennett, K9WX
W9PA
Top Scoring Indiana QRP Power  
   Sponsor: Bob Lusby, K9FOH
K4NAX
Top Scoring Indiana Portable Station  
   Sponsor: Jim Danehy, W9VNE
N9FN
Top Scoring Indiana Mobile  
   Sponsor: John Buchert, AE8M
K9WX
Top Scoring Indiana Rover  
   Sponsor: Dave Chasey, N9FN
KK9EJ/r
Top Scoring Indiana Multi-Op  
   Sponsor: Howard Dybedock-AK9F Memorial by K9NR & K9CS
W9AZ
Top Scoring Indiana Multi/Multi  
   Sponsor: Jim Danehy, W9VNE
W9I
Top Scoring Indiana Club  
   Sponsor: Indiana Radio Club Council
Purdue Amateur Radio Club - W9YB
Top Score Outside Indiana High Power  
   Sponsor: Mark Musick, WB9CIF
NF7E
Top Score Outside Indiana Low Power  
   Sponsor: Mark Musick, WB9CIF
K3TW
Top Scoring Outside Indiana QRP Power  
   Sponsor: Tim Gardner, N9LF
K9FO
Top Score from W1  
   Sponsor: Steve Van Frank, W9TN
KB1VUN
Top Score from W7  
   Sponsor: Steve Van Frank, W9TN
NF7E
Top Score from the Black Hole  
   Sponsor: Society of Midwest Contesters
K9JHQ

TOP SCORES
CategoryIn State  Out of State  
Single-Op, High PowerK9NNNF7E
Single-Op, Low PowerW9PAK3TW
Single-Op, QRPK4NAXK9FO
Multi-OperatorW9AZK9JHQ
Multi-MultiW9IN7KE
MobileK9WXN7XU
PortableN9FNN/A
RoverKK9EJ/rN/A

CLUB COMPETITION
Purdue Amateur Radio Club - W9YB (4 logs)
AC9GT K9ELF K9WX N9FN K9FN W9YB
608549
Fort Wayne Radio Club (6 logs)
KC9UHU KC9UR W9GT W9BGJ/KB9DEB WB9AA WB9DLC
178820
Madison County ARC (3 logs)
N4TZ KV9W W9NPS KC9DJU KC9JWO K9MI
171662
Dillmans Amateur Radio Experimenters (3 logs)
AE8M W9BU WB9CIF
138429
Wabash Valley Amateur Radio Association (5 logs)
K9DUR W9EEU K9ZCE NW9N N9TH N9FMD K9ERE N1WVU
74113
Mid-State Amateur Radio Club (3 logs)
K9DY W8ISH K9ICP
64910
Daviess County Amateur Radio Club (6 logs)
KC9SFL/M KC9TTR KC9TXZ KR9E N9LEO W9JDW
60509
Kokomo Amateur Radio Club (5 logs)
K9GTJ KC9NNH N9VOB W9LU W9NWN
50646
Tri-State Amateur Radio Society (1 log)
KC9TYA N9XAW N9AU N9QVQ K4SAW
31730

 

Indiana Stations
Single Operator - High Power - Low Power - QRP | Mobile | Rover | Multi-Op | Portable| Multi-Multi
 
Stations Outside Indiana
Single Operator - High Power - Low Power - QRP - Mobile | Multi-Op | Multi-Multi

Indiana Stations
Single Operator - High Power
CallQTHPH QsCW QsMultsFinal Score
K9NN Marion 602 308 206 250958
W9IU Howard 213 322 178 152596
KJ9D Hamilton 487 173 152 126666
W9GT Allen 419 142 173 121669
K9WWT Lake 92 335 144 109778
KR9E Daviess 384 0 108 41522
W9CSX Johnson 347 0 105 36485
WA5LOU Marion 203 55 114 35732
K9SG Hancock 313 5 105 33915
WB9DLC Whitley 45 125 88 26010
N9EXM Noble 201 0 88 17738
KT9L Sullivan 117 34 85 15775
W9VP Carroll 22 81 64 11826
KJ9B Hendricks 120 0 65 7850
K9DY Johnson 68 35 47 6536
W9JDW Daviess 0 40 26 2080
NG9J Hamilton 6 0 6 36
 
Single Operator - Low Power
CallQTHPH QsCW QsMultsFinal Score
W9PA Hamilton 220 216 160 104370
KS9K Henry 28 297 116 72202
W9CPV Fayette 242 105 131 59262
K9ICP Johnson 538 0 108 58154
NT9M Lagrange 198 74 119 41224
K8VGL Marion 320 0 101 32370
W3ML Starke 89 92 107 29261
W9LU Howard 106 138 71 27172
KC9ELU Decatur 157 50 105 27035
NJ9U Clark 184 28 102 24530
K9IG Johnson 0 164 67 21976
KR9U Allen 225 4 93 21719
KK9U Allen 142 27 103 20238
W9CC Hancock 28 127 64 18098
WA9JHH Lawrence 142 22 86 16046
WA9ASZ Greene 169 5 88 15802
K9PNP Gibson 157 0 88 13866
AC9GK Hamilton 181 0 74 13444
N9ACD Hendricks 180 0 74 13370
K9QR Madison 162 0 69 11228
KC9NNH Howard 138 0 66 9158
K9ZCE Parke 129 0 67 8693
N9YK Steuben 128 0 64 8242
WB9ICL Posey 54 36 60 7610
KK4OVW White 102 0 57 5864
KC9UHU Noble 93 0 60 5630
W9JOE Elkhart 109 0 51 5559
WA9RVM Grant 99 0 55 5495
AC8AI Brown 89 0 61 5479
K9JWP Marion 99 0 52 5198
KC9OYE Porter 71 0 50 3600
W9UUU Vigo 60 0 43 2630
KC9TXZ Knox 56 0 42 2402
KA9DLJ Grant 59 0 36 2174
WA9YI Hendricks 47 0 39 1883
KC9TTR Daviess 63 0 29 1877
W9HBH Rush 46 0 37 1752
KU9V Johnson 50 0 32 1650
W9NWN Howard 42 0 36 1562
W9BU Hendricks 43 0 34 1512
N9NWO Tippecanoe 42 0 31 1352
WB9LRK Lake 40 0 31 1290
W9WXN Harrison 39 0 30 1220
KC9UJP Harrison 40 0 29 1210
W9SUN Washington 39 0 29 1181
AC9HQ LaPorte 44 0 22 968
K9LA Allen 22 4 23 740
KB9MLE Elkhart 0 19 13 494
WB9AA Allen 22 0 21 462
N9LYY Warren 22 0 15 380
N9LEO Daviess 18 0 18 374
AC9GT Tippecanoe 7 0 6 92
KC9YTJ Marion 5 0 5 75
 
Single Operator - QRP
CallQTHPH QsCW QsMultsFinal Score
K4NAX Hamilton 28 110 81 20138
KC9UR Allen 33 0 27 941
AI9IN Franklin 0 10 10 200
 
Mobile
CallQTHPH QsCW QsMultsFinal Score
K9WX Benton Boone Carroll Clinton Fountain
Hendricks Jasper Montgomery Newton Parke
Putnam Tippecanoe Vermillion Warren White

[15 Counties]
155 451 112 118434
WT9U Cass DeKalb Elkhart Fulton Huntington
Kosciusko Lagrange Marshall Miami Noble
Steuben StJoseph Wabash Whitley
[14 Counties]
120 510 102 116330
AE8M Dearborn Decatur Fayette Franklin Ohio
Ripley Rush Shelby Union
[9 Counties]
257 191 136 86954
WB9CIF Brown Clark Decatur Floyd Harrison
Hendricks Jackson Jefferson Jennings Lawrence
Monroe Morgan Orange Ripley Rush
Scott Shelby Washington
[18 Counties]
5 349 71 49963
W8UE Clark Crawford Dubois Floyd Gibson
Harrison Jackson Jennings Perry Posey
Scott Spencer Vanderburgh Warrick
[14 Counties]
0 371 65 48230
N9JF Boone Clinton Delaware Fountain Hamilton
Henry Madison Montgomery Randolph Tipton
Vermillion Wayne
[12 Counties]
18 149 50 15850
KC9SFL/M Daviess Dubois Martin Pike 226 0 54 12254
 
Rover
CallQTHPH QsCW QsMultsFinal Score
KK9EJ/r Fountain Montgomery Tippecanoe Warren 251 0 85 21385
K9DUR Clay Gibson Knox Owen Spencer
Warrick
[6 Counties]
182 0 62 11334
 
Multi-Op
CallQTHPH QsCW QsMultsFinal Score
W9AZ Perry 281 396 200 214650
N9LF Tippecanoe 126 89 121 36834
KC8BNP Marion 323 0 106 34288
N9WKW Putnam 48 117 100 28250
W9TE Allen 47 120 84 24108
WB8ORR Whitley 117 45 97 20129
K9JWI Tippecanoe 0 157 42 13188
KK9V Johnson 14 53 49 5930
W9WWI Clark 70 0 51 3570
W8ISH Marion 17 0 10 220
 
Portable
CallQTHPH QsCW QsMultsFinal Score
N9FN Adams Wells 746 710 200 433250
W9TC Fulton 284 196 172 116322
KV9W Blackford Jay 332 154 129 82610
K9GTJ/P Miami 151 0 76 11526
N9VOB Miami 38 0 31 1228
W9ISU Clay Vigo 42 0 18 806
NU9DE Wayne 20 0 19 430
KC9DHD Lake Newton 28 0 13 414
 
Multi-Transmitter/Multi-Operator
CallQTHPH QsCW QsMultsFinal Score
W9I Switzerland 581 433 202 292344
W9JP Johnson 926 9 139 131216
W9YB Tippecanoe 395 19 131 56773
NW9N Clay Sullivan 198 154 100 50650
W9W Franklin 348 14 123 46298
W9OG Vanderburgh 136 112 88 31730
W9VCF Madison 210 0 80 16850
W9SCI Bartholomew 61 0 17 1087

 

Stations Outside Indiana
Single-Op High
CallQTHPH QsCW QsMultsFinal Score
NF7E Arizona 106 2 59 6540
AA0A Missouri 67 10 53 4661
K7L Arizona 78 4 47 4042
N3KN Virginia 19 26 39 2819
NS9I Wisconsin 0 46 28 2576
W0BH Kansas 31 5 28 1148
VE4VT Manitoba 21 5 20 670
W0UY Kansas 0 20 14 560
W7WHY Oregon 0 18 15 540
N2ZN New York 0 17 13 442
K5WP Alabama 2 13 14 392
NI7R Arizona 0 14 13 364
NS4X Tennessee 7 7 14 344
WA1OUI Connecticut 21 0 14 344
K1KI Connecticut 0 15 11 330
K4BAI Georgia 0 12 11 264
W1HIS Massachusetts 0 13 9 234
N9RV Montana 0 9 9 162
K6DGW California 0 9 8 144
VE3HED Ontario 10 0 9 140
VY2LI Prince Edward Island 10 0 8 130
W5JNP Texas 9 0 8 122
K3TN Maryland 0 7 7 98
NE7D Oregon 0 7 6 84
KB7N Washington 3 3 6 54
SM5ALJ DX 1 1 2 6
SM5AOG DX 2 0 2 4
AD7OG Oregon 2 0 2 4
AA4CF Georgia 0 1 1 2
K1SD Rhode Island 1 0 1 1
WC7Q Washington 0 0 0 0
 
Single-Op Low
CallQTHPH QsCW QsMultsFinal Score
K3TW Florida 83 75 91 21253
ND3R Pennsylvania 48 40 68 8754
KJ8O Michigan 93 0 51 4793
K9CT Illinois 0 56 38 4256
NV9X Illinois 40 21 39 3248
W9LHG Wisconsin 0 47 30 2820
WN4AFP South Carolina 21 27 35 2675
WR9Y Wisconsin 27 18 38 2444
K0MPH Minnesota 18 28 30 2270
NW2K New York 0 39 23 1794
K9EFP Tennessee 48 0 34 1682
W2SA New Jersey 0 33 23 1518
K9GDF Wisconsin 0 31 23 1426
K8MR Ohio 0 32 22 1408
KK4HEG North Carolina 45 0 29 1355
AB3TM Maryland 29 8 29 1355
K8SIA Michigan 0 26 24 1248
K4BSK North Carolina 0 28 21 1176
N8DKA Michigan 37 0 30 1160
KB1VUN New Hampshire 42 0 26 1092
AI4SV Virginia 16 14 23 1062
W1END New Hampshire 0 26 20 1040
W8CAG Michigan 0 20 19 760
VE3PQ Ontario 29 0 20 630
K7ZYV Mississippi 0 18 16 576
N3KR Pennsylvania 0 18 15 540
WA8ZBT Texas 7 10 16 482
WB0CFF Minnesota 0 16 14 448
K0HNC Kansas 1 13 12 374
N4YHC Kentucky 20 0 16 370
KC0DEB Kansas 11 5 15 365
K3MD Pennsylvania 6 9 13 362
NW5Q Texas 20 0 15 350
WA4JA Tennessee 21 0 14 344
KJ4AOM Kentucky 0 14 12 336
KC8NLP Michigan 17 0 13 271
KI0I Missouri 0 11 11 242
K4JC Florida 15 0 12 230
W1QK Connecticut 0 12 8 192
AA5TL/7 Oregon 0 8 8 128
KC5EGR Mississippi 9 0 7 113
KF5SPP Texas 8 0 7 106
OK2EC DX 0 5 5 100
WA5SOG Arkansas 4 2 6 98
W7GF Oregon 0 7 7 98
W5QLF Texas 0 7 7 98
W4CC North Carolina 0 7 7 98
W5MRM Texas 7 0 6 92
N7QMT Washington 5 0 4 70
VE5KS Saskatchewan 1 5 6 66
KD4QMY Georgia 4 0 3 62
EA3LD DX 3 0 2 56
KD0JLE Colorado 8 0 7 56
W4ANT South Carolina 1 0 1 51
KC9UHH Wisconsin 7 0 7 49
N7TEW Arizona 7 0 6 42
KD7ZLF Oregon 6 0 6 36
K6WSC Arizona 0 4 4 32
K0AD Minnesota 0 4 4 32
N3TG Virginia 2 2 4 24
K6CSL California 0 3 3 18
VE6UM Alberta 0 3 3 18
K0HAY Colorado 3 0 3 9
WB4OMM Florida 0 2 2 8
K7JKM Oregon 2 0 2 4
VE2PIJ Quebec 2 0 2 4
WA3AAN Pennsylvania 0 1 1 2
M5Z DX 0 1 1 2
W7THE Washington 1 0 1 1
 
Single-Op QRP
CallQTHPH QsCW QsMultsFinal Score
K9FO Illinois 33 29 46 4236
N8XX Michigan 26 25 44 3394
W2GN New York 0 33 19 1254
AI9K Illinois 0 17 13 442
WC7S Washington Wyoming 0 12 10 240
WB0IWG North Dakota 15 0 10 200
W9ILF Ohio 4 2 6 98
KK5NA Texas 0 4 4 32
 
Mobile
CallQTHPH QsCW QsMultsFinal Score
N7XU Idaho Oregon 0 20 14 560
 
Multi-Op
CallQTHPH QsCW QsMultsFinal Score
K9JHQ Illinois 89 25 74 10336
VA3GKO Ontario 115 0 55 6375
N2BJ Illinois 29 46 50 6050
WW5R Texas 45 30 47 4985
K9PG Illinois 19 35 40 3610
K2DSW Iowa 0 45 30 2700
N8BJQ Ohio 0 38 28 2128
N8OOU Illinois 53 0 34 1852
NX6T California 21 14 24 1226
K9NW Ohio 0 22 22 968
AB1QP Connecticut 7 18 17 781
KV4MO Tennessee 14 9 22 754
NE1C Vermont 34 0 20 730
W6SX California 0 20 16 640
N4DW Tennessee 0 19 16 608
KC0UDT Missouri 23 0 21 533
VE2FK Quebec 0 17 14 476
N4VV Tennessee 0 14 13 364
AE7IK Oregon 18 1 15 300
I1EIS DX 0 11 10 220
N3QE Maryland 0 10 8 160
KA1WPM Connecticut 10 0 7 120
AB5XZ Texas 8 0 7 106
UA3AGW DX 0 4 4 82
AB4SF Virginia 0 6 6 72
N1RLR Massachusetts 3 0 2 56
W6TK California 0 4 4 32
SM6BZV DX 0 2 2 8
G4JFS DX 1 0 1 1
 
Multi-Multi
CallQTHPH QsCW QsMultsFinal Score
N7KE Washington 56 8 39 2808
NK7U Oregon 14 1 13 208
 

 

Checklogs
NB1N
PA3ARM
SM5CIL
WA9ZCE