Indiana QSO Party CQ INQP CQ INQP
Sponsored by HDXCCthe Hoosier DX and Contest Club


2013 Scores

PLAQUE WINNERS
Top Scoring Indiana High Power  
   Sponsor: AK9F Memorial by WB9Z
K9NN
Top Scoring Indiana Low Power  
   Sponsor: Tim Gennett, K9WX
N9LJX
Top Scoring Indiana QRP Power  
   Sponsor: Bob Lusby, K9FOH
W9ILF
Top Scoring Indiana Portable Station  
   Sponsor: Doug Obenchain, W9NWN
N9FN
Top Scoring Indiana Mobile  
   Sponsor: John Buchert, AE8M
KJ9C/M
Top Scoring Indiana Rover  
   Sponsor: Dave Chasey, N9FN
WN9O
Top Scoring Indiana Multi-Op  
   Sponsor: AK9F Memorial by K9NR & K9CS
N9P
Top Scoring Indiana Multi/Multi  
   Sponsor: Jim Danehy, W9VNE
W9I
Top Scoring Indiana Club  
   Sponsor: Indiana Radio Club Council
Madison County ARC
Top Score Outside Indiana High Power  
   Sponsor: Mark Musick, WB9CIF
KX9DX
Top Score Outside Indiana Low Power  
   Sponsor: Mark Musick, WB9CIF
K9WZB
Top Scoring Outside Indiana QRP Power  
   Sponsor: QRP Amateur Radio Club Intl
N4JF
Top Score from W1  
   Sponsor: Steve Van Frank, W9TN
N1EN
Top Score from W7  
   Sponsor: Steve Van Frank, W9TN
K9WZB
Top Score from the Black Hole  
   Sponsor: Dave Chasey, N9FN
K9FO

TOP SCORES
CategoryIn State  Out of State  
Single-Op, High PowerK9NNKX9DX
Single-Op, Low PowerN9LJXK9WZB
Single-Op, QRPW9ILFN4JF
MobileKJ9C/MKS5A
Multi-OperatorN9PKQ3F
PortableN9FNN/A
RoverWN9ON/A

CLUB COMPETITION
Madison County ARC (5 logs)
K9DYR N4TZ KV9W K9MI N9OWN K9DYR KC9PDG KC9DJU W9AIX KB9ZLS WA9STB KB9WI WD9GWM KB9ECQ KC9JWO WJ9E
294849
Lafayette DX Association (3 logs)
K9WX N9LJX W9TN
240104
Kokomo Amateur Radio Club (7 logs)
K9GTJ KC9NNH N9LRO KG9EP N9CYN N9VOB K9JRE WB9FND KA9SDN KC9QVE N9PWG W9LU W9NWN W9IU & WN9O
230680
Eli Lilly ARC (3 logs)
KJ9C KK9V N9ACD
207499
Fort Wayne Radio Club (4 logs)
N9WLW W9GT W9TE WD9CVI
173283
Wabash Valley Amateur Radio Association (5 logs)
K9DUR N9TH W9EEU W9KVA KC9VDQ N1WVU N1FMD KC9YHB
76247
Daviess County ARC (8 logs)
KC9SFL KC9TTR KC9TTS KC9TXZ KR9E N9EY N9UTO NM9P
70964
Starke County Amateur Radio Club (4 logs)
KC9DHD W3ML W9AL WB9L
53855
Lake County Amateur Radio Club (1 logs)
WV9O WD9EZB KC9UNS W9WY KC9YGU KE9TC KB9HO KF9EX
14852

 

Indiana Stations
Single Operator - High Power - Low Power - QRP | Mobile | Rover | Multi-Op | Portable| Multi-Multi
 
Stations Outside Indiana
Single Operator - High Power - Low Power - QRP - Mobile | Multi-Op | Multi-Multi

Indiana Stations
Single Operator - High Power
CallQTHPH QsCW QsMultsFinal Score
K9NN Marion 532 381 207 267858
KJ9D Hamilton 500 203 174 157644
W9GT Allen 339 203 178 132610
KJ9B Hendricks 501 0 107 53607
K9SG Hancock 489 0 100 48900
KR9E Daviess 441 0 105 46305
W9IU Howard 45 117 102 28458
K9DY Johnson 123 37 88 17336
N9TH Vigo 0 133 56 14896
W9LU Howard 135 0 64 8640
W9WXN Harrison 40 0 34 1360
 
Single Operator - Low Power
CallQTHPH QsCW QsMultsFinal Score
N9LJX Tippecanoe 196 234 167 110888
NT9M Lagrange 197 166 157 83053
WB9QVR Warrick 277 68 131 54103
KS9K Henry 39 210 117 53703
N9XO Bartholomew 156 86 133 43624
W9CPV Fayette 198 75 124 43152
W3ML Starke 145 87 110 35090
W9PA Hamilton 98 111 108 34560
K9JPD Sullivan 328 0 103 33784
K9LA Allen 207 30 115 30705
N9FC Marion 9 150 97 29973
KK9U Allen 156 48 111 27972
K9JWI Tippecanoe 0 210 51 21420
KC9HIY Allen 221 0 96 21216
K8VGL Marion 240 0 87 20880
KC9NNH Howard 220 0 92 20240
W9TC Hamilton 93 58 93 19437
KT9L Sullivan 81 55 88 16808
W9CC Hancock 18 116 65 16250
W9AL Pulaski Starke 230 0 66 15180
WJ9E Rush 190 0 76 14440
K9MQ Lake 166 0 78 12948
W9TN Tippecanoe 0 116 52 12064
N9ACD Hendricks 161 0 72 11592
WA9JHH Lawrence 72 34 70 9800
K0RL Warrick 111 0 65 7215
WA9RVM Grant 115 0 60 6900
WD9CVI Allen 106 0 60 6360
W9BU Hendricks 105 0 55 5775
KC9TTR Daviess 101 0 55 5555
WB9ICL Posey 0 56 45 5040
W9EEU Clay 57 15 50 4350
KC8BNP Marion 86 0 48 4128
NG9M Monroe 78 0 48 3744
NJ9U Clark 70 0 47 3290
NU9DE Wayne 69 0 45 3105
N9YK Steuben 72 0 42 3024
N9EY Daviess 66 0 42 2772
KC9TXZ Knox 63 0 43 2709
N9NWO Tippecanoe 61 0 38 2318
N9WLW Noble 56 0 41 2296
KC9ELU Decatur 27 15 40 2280
K9JWP Marion 61 0 35 2135
WB9L Knox 65 0 29 1885
KC9OYE Porter 52 0 36 1872
KC9URR Monroe 55 0 33 1815
N9UTO Daviess 49 0 35 1715
WB9LRK Lake 41 0 31 1271
N9LYY Warren 36 0 27 972
KU9V Marion 18 0 16 288
W9KVA Sullivan 26 0 8 208
K9DYR Madison 9 0 8 72
AC9AG Allen 7 0 7 49
KC9TTS Daviess 4 0 4 16
 
Single Operator - QRP
CallQTHPH QsCW QsMultsFinal Score
W9ILF Morgan 35 173 99 37719
K4NAX Hamilton 67 153 92 34316
W9VNE Dearborn Ohio 64 180 77 32648
NM9P Daviess 124 0 67 8308
KB9BVN Johnson 10 38 35 3010
WA9LB Clark 42 0 33 1386
N9QP Clinton 18 0 17 306
 
Mobile
CallQTHPH QsCW QsMultsFinal Score
KJ9C/M Adams Blackford Dearborn Decatur Delaware
Fayette Franklin Grant Hancock Henry
Jay Jefferson Madison Marion Ohio
Randolph Ripley Rush Shelby Switzerland
Union Wayne Wells
[23 Counties]
135 658 133 192983
WT9U Cass DeKalb Elkhart Fulton Huntington
Kosciusko Lagrange Marshall Miami Noble
Steuben StJoseph Wabash Whitley
[14 Counties]
182 588 120 162960
K9WX/M Benton Boone Fountain Hendricks Jasper
Montgomery Newton Parke Putnam Tippecanoe
Warren White
[12 Counties]
128 459 112 117152
AE8M Crawford Dubois Floyd Gibson Harrison
Posey Spencer Vanderburgh Warrick
[9 Counties]
163 245 138 90114
WB9CIF Boone Clay Clinton Delaware Hancock
Hendricks Johnson Madison Marion Monroe
Morgan Owen Putnam Tipton
[14 Counties]
10 393 77 61292
KC9SFL Daviess Dubois Martin Pike 112 0 32 3584
AB9LE Benton Jasper Lake LaPorte Newton
Porter Tippecanoe White
[8 Counties]
61 0 19 1159
 
Rover
CallQTHPH QsCW QsMultsFinal Score
WN9O Carroll Cass Clinton Fulton Howard
Huntington Kosciusko Miami Tipton Wabash
White Whitley
[12 Counties]
0 772 93 143592
NN9S Dubois Jackson Lawrence Martin Monroe
Orange Scott Washington
[8 Counties]
164 182 117 61776
W9NWN Carroll Clinton 119 0 63 7497
 
Multi-Op
CallQTHPH QsCW QsMultsFinal Score
N9P Perry 189 420 162 166698
KE8E Ripley 412 23 123 56334
N9LF Tippecanoe 111 116 123 42189
W9TE Allen 317 0 101 32017
N9WKW Putnam 25 100 79 17775
W9LJ Lake 188 0 79 14852
N9LRO Howard 69 0 49 3381
KK9V Johnson 0 43 34 2924
KA9QWC Whitley 47 5 43 2451
KM9X Ripley 29 1 27 837
 
Portable
CallQTHPH QsCW QsMultsFinal Score
N9FN Jackson Jennings 418 650 199 341882
KV9W Greene Owen 926 178 170 217940
K9DUR Vermillion Vigo 372 56 114 55176
K9GTJ Wells 170 0 76 12920
KI4YDG Orange 124 0 72 8928
KC9DHD Lake Newton 68 0 25 1700
 
Multi-Transmitter/Multi-Operator
CallQTHPH QsCW QsMultsFinal Score
W9I Switzerland 598 609 229 415864
W9GO Howard 84 113 111 34410
W9VCF Madison 112 7 69 8694
K9IU Monroe 108 4 53 6148
W9UUU Vigo 49 0 33 1617

 

Stations Outside Indiana
Single-Op High
CallQTHPH QsCW QsMultsFinal Score
KX9DX Illinois 43 57 68 10676
N8BJQ Ohio 0 52 37 3848
N3KN Virginia 31 25 47 3807
N3RJ Pennsylvania 18 32 45 3690
N4DW Tennessee 0 43 31 2666
NN7ZZ Utah 19 27 35 2555
K7LY Arizona 59 0 37 2183
AA0A Missouri 52 0 35 1820
K3TN Maryland 2 32 27 1782
K9CT Illinois 0 32 27 1728
WA6KHK California 29 10 34 1666
WA9OEC Wisconsin 47 0 34 1598
K3MD Pennsylvania 13 16 25 1125
W1AF Massachusetts 38 0 29 1102
W1AN Connecticut 36 0 28 1008
KA6BIM/7 Oregon 39 0 21 819
NS4X Tennessee 10 12 20 680
K7ABC Arizona 0 22 15 660
KI0I Missouri 0 20 16 640
W5JNP Texas 32 0 18 576
WI9WI Wisconsin 0 16 15 480
NI7R Arizona 0 10 10 200
VY2LI Prince Edward Island 6 5 10 160
AB1QP Connecticut 5 5 10 150
KK7XX California 9 0 9 81
K6DGW California 0 8 5 80
W4AU Virginia 0 6 6 72
DK2OY DX 0 5 5 50
KF4LMW Georgia 6 0 6 36
W8KNO Ohio 5 0 5 25
K6KR/7 Washington 0 2 2 8
 
Single-Op Low
CallQTHPH QsCW QsMultsFinal Score
K9WZB Arizona 105 45 82 15990
N8II West Virginia 43 65 72 12456
N2CU New York 50 53 65 10140
NV9X Illinois 36 45 60 7560
NI3K Pennsylvania 48 34 58 6728
N9AUG Ohio 0 63 50 6300
K0MPH Minnesota 20 48 46 5336
K9NW Ohio 0 43 38 3268
K9JIG Wisconsin 67 0 42 2814
WR9Y Wisconsin 26 20 39 2574
W0UY Kansas 2 38 30 2340
NA8V Michigan 0 40 28 2240
K3GY Pennsylvania 22 20 33 2046
KC9LC Virginia 26 16 34 1972
K4GMH Virginia 0 33 25 1650
W2SA New Jersey 0 34 23 1564
N9LYE Illinois 50 0 31 1550
ND3R Pennsylvania 18 16 31 1550
K7IA Arizona 9 23 23 1265
WC8Z Ohio 39 0 27 1053
NR8U Ohio 36 0 29 1044
W2CVW New Jersey 1 22 21 945
K0HNC Kansas 5 22 19 931
K4BSK North Carolina 0 22 17 748
W9CHD Wisconsin 0 22 15 660
W8KTQ Ohio 6 16 17 646
VE2AWR Quebec 3 16 17 595
KC4YBO Georgia 29 0 20 580
N8OOU Illinois 27 0 21 567
K8MM Michigan 0 16 16 512
K8MCN Missouri 24 0 21 504
K7ACZ Nevada 23 0 21 483
K0AD Minnesota 1 18 13 481
W7CTA Oregon 0 17 14 476
WA4JA Tennessee 23 0 20 460
WB9LPW Illinois 10 9 16 448
W1END New Hampshire 0 16 13 416
NW2K New York 0 16 13 416
KC0RNI Colorado 21 0 19 399
W8CAG Michigan 0 14 14 392
W4TTM Tennessee 0 14 13 364
KC8UNR Ohio 18 0 16 288
NW5Q Texas 19 0 14 266
K9FH Illinois 20 0 13 260
K7FA Arizona 1 11 11 253
ND9E Illinois 18 0 14 252
AC5O Louisiana 14 2 14 252
AB7RW Washington 0 11 10 220
VE4VT Manitoba 12 2 13 208
N9WEW Illinois 17 0 12 204
AB8OJ Michigan 15 0 13 195
KC8NLP Michigan 14 0 13 182
KS4L Alabama 0 11 8 176
W0NFS Missouri 13 0 12 156
KU8K Michigan 14 0 11 154
N4YHC Kentucky 14 0 11 154
K4ORD Virginia 0 9 8 144
K1KI/M Vermont 0 9 8 144
AF9J Wisconsin 4 6 9 144
N1RLR Massachusetts 12 0 12 144
KC0VFP Minnesota 14 0 10 140
KB1VUN New Hampshire 14 0 10 140
AB7LA Idaho 13 0 10 130
KS4X Tennessee 4 5 7 98
K9EFP Tennessee 10 0 9 90
N7TEW Arizona 10 0 8 80
KC0KCF Missouri 9 0 8 72
WZ7Z Idaho 8 0 8 64
K6OK California 5 2 7 63
WA8ZBT Texas 4 3 6 60
VE5KS Saskatchewan 10 0 6 60
OK2EC DX 0 5 5 50
NG7Z Washington 0 5 5 50
K8FZY Ohio 7 0 6 42
WB7CYO Idaho 7 0 6 42
KD7ZLF Oregon 6 0 4 24
KJ6TTR California 4 0 4 16
KJ6ZNT California 4 0 4 16
K7EVI Washington 4 0 3 12
K7JKM Oregon 3 0 3 9
AE7DW Arizona 4 0 2 8
AB9CA Alabama 0 2 2 8
KS5TX Texas 2 0 2 4
K9ATG Illinois 2 0 2 4
AF5CC Oklahoma 0 1 1 2
AE6RG Oregon 0 1 1 2
G4JFS DX 1 0 1 1
VE7JH British Columbia 1 0 1 1
N7QMT Washington 1 0 1 1
 
Single-Op QRP
CallQTHPH QsCW QsMultsFinal Score
N4JF Alabama 82 89 107 27820
K9FO Illinois 44 71 75 13950
N8XX Michigan 44 67 71 12638
K3TW Florida 46 62 72 12240
K8MR Ohio 0 36 27 1944
K8ZT Ohio 0 12 12 288
N2WN Tennessee 0 5 5 50
RG5A DX 0 1 1 2
 
Mobile
CallQTHPH QsCW QsMultsFinal Score
KS5A Arizona 0 4 3 24
K7BG/M Montana 1 1 2 6
 
Multi-Op
CallQTHPH QsCW QsMultsFinal Score
KQ3F Pennsylvania 23 87 87 17139
N2BJ Illinois 73 29 65 8515
W9LHG Minnesota 0 47 36 3384
W4CDA Kentucky 30 23 42 3192
W2RR New York 0 37 31 2294
W5BL Texas 44 8 37 2220
N4VV Tennessee 0 34 26 1768
N1EN Connecticut 4 30 25 1600
W4JUU Tennessee 48 0 33 1584
NX6T California 31 10 31 1581
VE9AA New Brunswick 0 27 17 918
K9YC California 1 26 16 848
N9IO Illinois 6 16 19 722
AC7T Washington 13 10 18 594
W9OA Illinois 0 17 16 544
KB9NW Illinois 10 9 17 476
AE1T New Hampshire 0 16 13 416
K3CT Pennsylvania 12 5 17 374
NE1C Vermont 19 0 18 342
VA3GKO Ontario 15 0 13 195
K4AMA South Carolina 0 10 9 180
DL6KVA DX 0 9 9 162
N5HMH Louisiana 10 0 7 70
WB1DJU Connecticut 8 0 7 56
KM6I California 0 3 3 18
W9WE Illinois 0 3 3 18
M0CFW DX 0 2 2 8
N2SO New York 0 2 2 8
W0PAN Arizona 3 0 2 6
AG6V California 0 1 1 2
 
Multi-Multi
CallQTHPH QsCW QsMultsFinal Score
K7EAR Arizona 61 47 64 9920
 

 

Checklogs
PA3ARM
W1KBN