Indiana QSO Party CQ INQP CQ INQP
Sponsored by HDXCCthe Hoosier DX and Contest Club


2010 Scores

PLAQUE WINNERS
Top Scoring Indiana High Power  
   Sponsor: Mel Crichton, KJ9C
K9NN
Top Scoring Indiana Low Power  
   Sponsor: Mel Crichton, KJ9C
K9WX
Top Scoring Indiana QRP Power  
   Sponsor: John Buchert, AE8M
W9ILF
Top Scoring Indiana Portable Station  
   Sponsor: Tim Gardner, N9LF
N9FN
Top Scoring Indiana Mobile  
   Sponsor: Mike Diener, KB9JDA
KJ9C
Top Scoring Indiana Rover  
   Sponsor: Terry Zivney, N4TZ
WN9O
Top Scoring Indiana Multi-Op  
   Sponsor: Howard Dybedock, AK9F
AK9F
Top Scoring Indiana Club  
   Sponsor: Indiana Radio Club Council
Lafayette DX Association
Top Score Outside Indiana High Power  
   Sponsor: Mark Musick, WB9CIF
N8II
Top Score Outside Indiana Low Power  
   Sponsor: Mark Musick, WB9CIF
WA3HAE
Top Scoring Outside Indiana QRP Power  
   Sponsor: Mel Crichton, KJ9C
N4JF
Top Score from W1  
   Sponsor: Steve Van Frank, W9TN
AA1KS
Top Score from W7  
   Sponsor: Steve Van Frank, W9TN
N6MA
Top Score from the Black Hole  
   Sponsor: Pat Hoppe, WW9R
KB9OWD

TOP SCORES
CategoryIn State  Out of State  
Single-Op, High PowerK9NNN8II
Single-Op, Low PowerK9WXWA3HAE
Single-Op, QRPW9ILFN4JF
MobileKJ9CW4SIG
Multi-OperatorAK9FW5BL
PortableN9FNN/A
RoverWN9ON/A

CLUB COMPETITION
Lafayette DX Association349780
Kokomo Amateur Radio Club319231
Eli Lilly ARC120625
Indianapolis Motor Speedway ARC118999
Goshen ARC73992
Tri-State Amateur Radio Society38051
Madison County ARC33944
Ripley County ARC21901
Ft Wayne DX Association16190
Starke County Amateur Radio Club14267
Land of Lakes Amateur Radio Club9490
Midstate Amateur Radio Club7304
Lake County ARC3655
Cass Co Amateur Radio Club2829
Hendricks County Amateur Radio Society800
Tippecanoe Amateur Radio Association677
BARC Bloomington Amateur Radio Club400
Clark County Amateur Radio Club392

 

Indiana Stations
Single Operator - High Power - Low Power - QRP | Mobile | Rover | Multi-Op | Portable| Multi-Multi
 
Stations Outside Indiana
Single Operator - High Power - Low Power - QRP - Mobile | Multi-Op

Indiana Stations
Single Operator - High Power
CallQTHPH QsCW QsMultsFinal Score
K9NN Marion 424 225 152 132898
W9SN Madison 0 587 90 105760
N9NS Hamilton 357 103 133 74929
KN9C Johnson 317 0 75 23825
K9LA Allen 32 94 73 16160
K9RM Johnson 187 0 70 13140
N9WKW Putnam 10 57 45 5630
KE9YA Marion 27 0 20 540
K9MQ Lake 28 0 18 504
AE9YL Allen 6 0 5 30
 
Single Operator - Low Power
CallQTHPH QsCW QsMultsFinal Score
K9WX Benton 152 229 150 91550
KV9W Madison 349 0 88 30762
W9THD Lagrange 67 93 90 22820
K9WWT Lake 0 165 59 19520
WB9OTX Ripley 265 0 71 18915
K9IG Johnson 102 45 81 15602
N9YB StJoseph 102 28 91 14478
W9COX Porter 0 111 53 11816
KB9YGD Lake 113 17 74 10928
N9WP Boone 152 0 66 10082
W9RAM Elkhart 161 0 61 9821
K8VGL Marion 130 0 63 8190
W9AL Pulaski Starke 160 0 48 7730
KC9RYE Daviess 114 0 64 7346
N9QCL Whitley 116 0 57 6712
KC9OUT Warrick 113 0 52 5876
K9IN Tippecanoe 94 0 46 4374
KK9U Allen 85 2 48 4272
W9TN Tippecanoe 26 31 40 3520
N9FC Marion 0 43 38 3318
W3ML Starke 47 13 41 2993
KC9HYL Ripley 74 0 39 2986
N9PVQ Cass 69 0 41 2829
KJ9B Hendricks 62 0 31 1922
N9TAX Porter 55 0 34 1920
WA9C Vanderburgh 53 0 25 1325
KK9V Johnson 0 29 20 1160
W9WXN Harrison 41 0 28 1148
KF9UP Tippecanoe 48 0 21 1008
KC9DHD Lake Newton 50 0 18 1000
N9LYY Warren 29 0 26 804
W9JAP Hendricks 40 0 20 800
K9MI Madison 12 12 21 756
NA9L Morgan 34 0 20 730
KD9U Starke 27 0 22 594
W9ZTH Warren 26 0 18 518
KC9OYE Porter 32 0 15 480
K9PNP Gibson 25 0 19 475
WB9L Starke 43 0 11 473
WB9ICL Posey 0 15 15 450
WA9DU Madison 24 0 17 408
KB9LGS Lawrence 25 0 16 400
KA9DLJ Grant 22 0 17 374
KC9BRZ Marion 21 0 17 357
NU9DE Wayne 15 0 11 215
WA0JTL Hamilton 11 0 10 110
WC2O Starke 5 0 5 25
 
Single Operator - QRP
CallQTHPH QsCW QsMultsFinal Score
W9ILF Morgan 10 169 70 24410
KB9BVN Johnson 0 83 44 7304
K9FOH Tippecanoe 9 50 38 4142
W9IP LaPorte 0 3 3 18
 
Mobile
CallQTHPH QsCW QsMultsFinal Score
KJ9C Boone Carroll Clinton Delaware Fayette
Fountain Hamilton Hendricks Henry Howard
Madison Montgomery Parke Putnam Randolph
Rush Tippecanoe Tipton Union Vermillion
Wayne White
[22 Counties]
129 503 106 120410
AE8M Dearborn Decatur Franklin Jefferson Ohio
Ripley Rush Shelby Switzerland
[9 Counties]
87 267 84 52214
N9OL Dubois Gibson Spencer Vanderburgh Warrick
53 161 82 30850
WB9CIF Bartholomew Brown Clark Floyd Harrison
Jackson Jefferson Jennings Orange Scott
Washington
[11 Counties]
3 172 47 16309
KM9X Bartholomew Brown Daviess Greene Jefferson
Jennings Knox Lawrence Martin Monroe
Orange Owen Ripley Scott Sullivan
Washington
[16 Counties]
222 0 41 9102
KB9MGI Bartholomew Brown Daviess Greene Jefferson
Jennings Knox Lawrence Martin Monroe
Orange Owen Ripley Scott Sullivan
Washington
[16 Counties]
222 0 41 9102
AB9LE Benton Jasper Tippecanoe Warren White
33 0 19 677
N9VKU Daviess Greene Lawrence Martin Monroe
25 0 9 225
 
Rover
CallQTHPH QsCW QsMultsFinal Score
WN9O Adams Allen Blackford Carroll Cass
Clinton DeKalb Grant Howard Huntington
Jay Lagrange Miami Noble Steuben
Tipton Wabash Wells White Whitley

[20 Counties]
199 1069 133 310871
WT9U Elkhart Fulton Jasper Kosciusko Lake
LaPorte Marshall Newton Porter Pulaski
Starke StJoseph
[12 Counties]
96 358 91 73992
 
Multi-Op
CallQTHPH QsCW QsMultsFinal Score
AK9F Perry 256 317 155 138000
K9SG Hancock 553 163 135 118715
W9IMS Marion 652 0 85 55420
W9IND Marion 427 0 77 32979
W9IRL Marion 310 0 86 26760
N9LF Tippecanoe 71 91 96 24288
N9LJX Tippecanoe 0 155 76 23610
K9HD Steuben 144 1 65 9490
W9GO Howard 14 63 59 8360
N9XO Bartholomew 49 32 59 6717
W9LJ Lake 85 0 43 3655
W9VCF Madison 66 0 36 2426
W9VW Marion 0 77 14 2156
K9RU Marion 0 44 13 1144
W9JOZ Starke 37 0 22 864
KC9ISJ Starke 28 0 21 588
 
Portable
CallQTHPH QsCW QsMultsFinal Score
N9FN Fountain Warren 378 556 151 225040
K9DY Brown 27 7 26 1116
K9RFZ Noble 28 0 21 688
W8ISH Brown 31 0 20 620
K9ZF Clark 28 0 14 392
 
Unofficial Multi-Transmitter/Multi-Operator
CallQTHPH QsCW QsMultsFinal Score
W9OG Vanderburgh 305 304 171 156223
W9TE Allen 303 212 160 116370
W9UUU Vigo 0 0 0 0

 

Stations Outside Indiana
Single-Op High
CallQTHPH QsCW QsMultsFinal Score
N8II West Virginia 153 112 141 53207
W0BR Pennsylvania 99 61 104 23034
NS9I Wisconsin 33 59 65 9865
W9OO Illinois 28 60 64 9522
W0BH Kansas 33 37 55 5885
K8JQ West Virginia 0 55 42 4670
N6MA Arizona 23 41 42 4410
AA1KS Maine 73 2 42 3284
W9KB Michigan 9 32 33 2459
KI7MT Montana 60 3 35 2360
K7QQ Washington 0 39 28 2184
N8BJQ Ohio 0 33 27 1832
K4BAI Georgia 8 25 24 1442
K9JIG Wisconsin 45 0 29 1305
W4NZ Tennessee 5 22 22 1128
W7GKF Washington 15 17 22 1078
DL3GA DX 0 25 21 1050
W1HQ Connecticut 7 16 18 702
KN7T Washington 0 20 16 640
WA5ZUP New Mexico 29 0 18 522
K3TW Maryland 0 19 13 494
OK1AOV DX 0 15 14 420
DL3DXX DX 0 14 14 392
K3CT Pennsylvania 9 8 11 275
W7WHY Oregon 0 12 11 264
NG9R Illinois 8 4 12 242
SM5CIL DX 0 11 10 220
W2UDT New Jersey 0 10 7 140
KK1L Vermont 9 0 9 131
LY5A DX 0 7 7 98
AB4GG Tennessee 10 0 8 80
N4DW Tennessee 0 6 6 72
W4BQF Georgia 0 5 5 50
W5JNP Texas 6 0 4 24
S53M DX 0 1 1 2
LR1A DX 1 0 1 1
 
Single-Op Low
CallQTHPH QsCW QsMultsFinal Score
WA3HAE Pennsylvania 104 126 137 48822
KB9OWD Wisconsin 49 54 79 12403
K9CT Illinois 0 68 50 6900
WF2S New York 47 24 53 5085
ND3R Pennsylvania 27 32 49 4509
K0HNC Kansas 13 40 42 3956
VE4EAR Manitoba 27 21 41 2879
WB8JUI Ohio 0 47 29 2776
KB3LIX Pennsylvania 14 25 34 2176
K9YC California 6 30 30 1980
K0MPH Minnesota 13 26 27 1755
K1TN/2 New Jersey 0 31 25 1550
K0IO Iowa 0 31 24 1538
K4CC Florida 12 21 25 1350
N3TG Virginia 0 25 24 1200
K7BG Montana 1 25 21 1121
W2CVW New Jersey 0 22 22 1018
K3TX Pennsylvania 0 25 19 1000
VA3OR Ontario 6 21 20 960
N4PJ Florida 0 23 18 878
NV9X Illinois 6 16 20 810
K9JM California 5 15 17 595
W0VX Texas 11 12 16 560
W1END New Hampshire 0 21 13 546
K1SO Virginia 28 0 19 532
W8KNO Ohio 24 0 18 482
KA3QLF Pennsylvania 6 12 16 480
KB3JVD Pennsylvania 23 0 17 441
W1KDA Rhode Island 27 0 16 432
VE2AWR Quebec 3 12 13 351
KJ8O Michigan 20 0 14 330
N9XU Illinois 0 11 11 292
W4NBS Alabama 0 11 11 242
W4IHI Florida 0 11 11 242
VE2EZD Quebec 0 11 10 220
AB7RW Washington 0 10 9 180
N9VPV Illinois 15 0 12 180
W9KVR Illinois 5 4 9 117
VA7ST British Columbia 0 8 7 112
KK1X Massachusetts 11 0 10 110
W0NFS Missouri 11 0 10 110
W6ONV California 3 6 7 105
K5ME Texas 0 7 7 98
KD8GRG Michigan 10 0 8 80
NF8M Michigan 0 6 6 72
K8GT Michigan 0 6 6 72
K3TD Texas 12 0 6 72
N0RZT Florida 9 0 8 72
K8SIA Michigan 0 6 5 60
SM5CSS DX 0 5 5 50
OK2EC DX 0 5 5 50
N9WEW Illinois 7 0 7 49
K4GRE South Carolina 7 0 6 42
VE3MCF Ontario 8 0 5 40
W7KAM Arizona 7 0 4 28
K8HVI Michigan 5 0 5 25
AA5JG Oklahoma 0 4 3 24
N7UR Nevada 6 0 4 24
W6NWF California 5 0 4 20
VE7FCO British Columbia 6 0 3 18
W6NF Nevada 4 0 4 16
NW7O Montana 4 0 4 16
KC7H Washington 4 0 3 12
W4JHU Virginia 4 0 3 12
WB7ENX Arizona 3 0 3 9
SM6Z DX 0 2 2 8
UA3VVB DX 0 2 2 8
KG6YPH California 3 0 2 6
NG4L Florida 4 0 1 4
KF6H California 2 0 1 2
N6MDV California 1 0 1 1
AE5NO Texas 1 0 1 1
 
Single-Op QRP
CallQTHPH QsCW QsMultsFinal Score
N4JF Alabama 66 102 108 29210
N0LY Missouri 0 51 45 4590
N2WN Tennessee 0 20 18 770
N8XX Michigan 5 15 18 680
VE3CW Ontario 18 7 21 672
W6GMT Minnesota 0 19 16 608
KS4X Tennessee 15 0 10 200
WC7S Wyoming 0 11 8 176
WQ9T Illinois 0 8 8 128
K4ORD Virginia 0 8 8 128
NO2D Colorado 0 4 4 32
 
Mobile
CallQTHPH QsCW QsMultsFinal Score
W4SIG Alabama Mississippi 0 28 24 1394
K4XU Idaho Oregon 0 15 16 530
K1KI Maine 0 9 8 144
 
Multi-Op
CallQTHPH QsCW QsMultsFinal Score
W5BL Texas 52 10 37 2714
K3TN Maryland 11 19 27 1323
KG4W Virginia 0 24 19 912
N5NA Texas 0 21 18 756
W1HIS Massachusetts 0 18 10 360
N4ARO Tennessee 1 10 11 231
 

 

Checklogs
K7FA
W9OG
W9TE
W9UUU
WW2IND