| 
  
2007 Scores
  
| Top Scoring Indiana Station | WN9O |  
| Top Scoring Indiana Mobile | WT9U |  
| Top Scoring Indiana Fixed Station | AJ9C |  
| Top Scoring Station Outside Indiana   | VE3NBJ |  
| Top Scoring Indiana Club   | Goshen ARC |  
 
 
| Single-Op, High Power | AJ9C | N4DA |  
| Single-Op, Low Power | W8EX/9 | VE3NBJ |  
| Single-Op, QRP | K9FOH | W8TM |  
| Mobile | WT9U | K1KI/M |  
| Multi-Operator | N9P | VE3CRU |  
| Portable | WN9O | N/A |  
 
 
| Goshen ARC | 62617 |  
| Lafayette DX Association | 58884 |  
| Eli Lilly ARC | 47946 |  
| Northeast Indiana ARC | 2809 |  
| Wabash Valley ARA | 1137 |  
| Madison County ARC | 648 |  
| Tippecanoe ARA | 4 |  
 
  
  
  | AJ9C |  GRA |  462 |  208 |  157 |  137896 |   
  | N9Q |  PUL |  422 |  210 |  151 |  127192 |   
  | K9WWT |  LAK |  0 |  310 |  81 |  50270 |   
  | KB9YGD |  LAK |  204 |  26 |  88 |  22578 |   
  | W9CC |  HAN |  1 |  109 |  45 |  9855 |   
|   |  
  | W8EX/9 |  HEND |  195 |  235 |  150 |  99800 |   
  | N9N |  CLI |  180 |  176 |  129 |  68678 |   
  | KJ9D |  MARI |  248 |  61 |  116 |  42920 |   
  | NA9U |  LAK |  25 |  166 |  93 |  33251 |   
  | N9FC |  MARI |  0 |  157 |  69 |  21666 |   
  | N9FN |  Rover |  276 |  0 |  59 |  16334 |   
  | W9RE |  MARI |  0 |  125 |  58 |  14550 |   
  | NE9O/M |  Rover |  152 |  0 |  35 |  5370 |   
  | N9WP |  BOO |  91 |  0 |  40 |  3690 |   
  | NU9DE |  HAN |  74 |  0 |  49 |  3676 |   
  | KB9UWR |  BOO |  0 |  49 |  36 |  3578 |   
  | K9LA |  ALL |  25 |  26 |  43 |  3311 |   
  | N9ID |  STJ |  0 |  55 |  26 |  2860 |   
  | KC9UU |  VIG |  37 |  2 |  25 |  1075 |   
  | KU8T |  ALL |  0 |  16 |  15 |  480 |   
  | KK9U |  ALL |  23 |  0 |  15 |  345 |   
  | W9LDX |  Rover |  30 |  0 |  8 |  240 |   
  | KB9JLF |  HAR |  8 |  0 |  8 |  64 |   
  | K9HCK |  VAN |  0 |  5 |  5 |  50 |   
|   |  
  | K9FOH |  TIPP |  6 |  33 |  26 |  1872 |   
|   |  
  | WT9U |  Rover |  141 |  281 |  89 |  62617 |   
  | KJ9C/M |  Rover |  8 |  389 |  61 |  47946 |   
  | WB9CIF |  Rover |  23 |  200 |  59 |  24957 |   
  | AA9ZZ |  Rover |  32 |  125 |  59 |  16638 |   
  | NE9O/M |  Rover |  152 |  0 |  35 |  5370 |   
  | N0EOP |  Rover |  110 |  0 |  31 |  3460 |   
  | W9THD |  Rover |  83 |  3 |  31 |  2809 |   
  | W9EEU |  Rover |  18 |  7 |  24 |  768 |   
  | W9TO |  Rover |  8 |  24 |  11 |  616 |   
  | N9YRX |  CLAY |  23 |  0 |  16 |  368 |   
  | K9DUR |  GRE |  1 |  0 |  1 |  1 |   
|   |  
  | N9P |  PER |  184 |  216 |  132 |  81312 |   
  | K9SG |  HAN |  318 |  0 |  61 |  19398 |   
  | N9LF |  TIPP |  59 |  44 |  72 |  10634 |   
  | K5EUY |  ALL |  76 |  0 |  49 |  3774 |   
  | W9VCF |  MAD |  36 |  0 |  18 |  648 |   
|   |  
  | WN9O |  Rover |  505 |  491 |  127 |  188899 |   
  | N9I |  VER/WARN |  160 |  334 |  90 |  74520 |   
  | W9TY |  PAR |  106 |  182 |  104 |  48880 |   
  | K9WX |  BEN |  46 |  179 |  79 |  31916 |   
  | AE8M/9 |  Rover |  109 |  112 |  90 |  30020 |   
  | K9TLA |  Rover |  31 |  0 |  16 |  496 |   
 
  
  | N4DA |  GA |  46 |  97 |  96 |  23090 |   
  | W0BH |  KS |  29 |  10 |  31 |  1569 |   
  | W2UDT |  NJ |  7 |  24 |  24 |  1370 |   
  | KU8E |  GA |  5 |  24 |  24 |  1272 |   
  | DL5AWI |  DX |  0 |  27 |  22 |  1238 |   
  | K8JQ |  WV |  0 |  29 |  20 |  1210 |   
  | K3MQ |  DE |  6 |  22 |  22 |  1100 |   
  | K3TW |  MD |  4 |  14 |  16 |  512 |   
  | K4BAI |  GA |  3 |  10 |  11 |  253 |   
  | OK1AOV |  DX |  0 |  7 |  7 |  98 |   
  | W6SX |  CA |  0 |  2 |  2 |  8 |   
  | KG6ZHC |  CA |  0 |  1 |  1 |  2 |   
|   |  
  | VE3NBJ |  ON |  60 |  100 |  101 |  26310 |   
  | W5MPC |  MS |  56 |  95 |  98 |  24158 |   
  | W2LHL |  NJ |  28 |  69 |  69 |  11504 |   
  | K4GMH |  VA |  29 |  46 |  58 |  7068 |   
  | W3AG |  PA |  16 |  50 |  48 |  5618 |   
  | K9WZB |  AZ |  64 |  14 |  55 |  5110 |   
  | K3GY |  PA |  10 |  41 |  42 |  3914 |   
  | N9HDE |  IA |  10 |  36 |  41 |  3412 |   
  | W9LHG |  WI |  0 |  43 |  31 |  2716 |   
  | WA4OSD |  TN |  13 |  29 |  37 |  2677 |   
  | AA9RN |  WI |  23 |  20 |  36 |  2268 |   
  | KD2MX |  NJ |  0 |  35 |  27 |  1890 |   
  | K8MR |  OH |  8 |  28 |  27 |  1728 |   
  | KI4MWQ |  VA |  44 |  0 |  35 |  1590 |   
  | K4AMC |  TN |  0 |  30 |  24 |  1490 |   
  | K8VFR |  MI |  0 |  31 |  23 |  1476 |   
  | KB6NU |  MI |  8 |  20 |  26 |  1298 |   
  | N8BJQ |  OH |  4 |  25 |  22 |  1238 |   
  | WB2ABD |  NY |  1 |  21 |  20 |  860 |   
  | N8XX |  MI |  0 |  21 |  19 |  848 |   
  | W9MSE/m |  IL |  0 |  23 |  18 |  828 |   
  | KB3LIX |  PA |  32 |  0 |  24 |  818 |   
  | KX8C |  OH |  30 |  0 |  25 |  800 |   
  | N8NA |  DE |  0 |  22 |  17 |  748 |   
  | AD5WI |  AR |  10 |  10 |  20 |  650 |   
  | VA3IX |  ON |  25 |  0 |  23 |  625 |   
  | KC8RSA |  OH |  25 |  0 |  22 |  550 |   
  | VA3UQ |  ON |  22 |  0 |  20 |  490 |   
  | WB8JUI |  OH |  0 |  15 |  13 |  440 |   
  | W1END |  NH |  0 |  14 |  14 |  392 |   
  | W9OA |  IL |  0 |  13 |  11 |  286 |   
  | WC4V |  KY |  9 |  5 |  13 |  247 |   
  | W4ZPR |  VA |  0 |  9 |  9 |  162 |   
  | W9BOK |  WI |  0 |  8 |  7 |  162 |   
  | N2ZN |  NY |  4 |  5 |  9 |  126 |   
  | K5WW |  TX |  6 |  2 |  6 |  110 |   
  | K9SLY |  VA |  8 |  0 |  7 |  106 |   
  | KF3CV |  MD |  0 |  7 |  7 |  98 |   
  | K2BBQ |  NY |  5 |  0 |  5 |  75 |   
  | AA9KH |  IL |  0 |  6 |  6 |  72 |   
  | N0WY |  NE |  4 |  0 |  4 |  66 |   
  | WA5ZUP |  NM |  7 |  0 |  7 |  49 |   
  | VE4EAR |  MB |  4 |  0 |  4 |  16 |   
  | VE5BF |  SK |  3 |  0 |  3 |  9 |   
  | HA2MN |  DX |  0 |  2 |  2 |  8 |   
  | W5JBV/m |  FL |  0 |  2 |  2 |  8 |   
  | AB9LE |  ME |  2 |  0 |  2 |  4 |   
  | W7LKG |  WA |  0 |  1 |  1 |  2 |   
  | K6ZCL |  CA |  1 |  0 |  1 |  1 |   
  | AB1EP |  ME |  1 |  0 |  1 |  1 |   
|   |  
  | W8TM |  OH |  0 |  25 |  22 |  1150 |   
  | N2WN |  TN |  0 |  19 |  15 |  620 |   
  | N0LY |  MO |  0 |  14 |  12 |  336 |   
  | KA3UOL |  PA |  9 |  0 |  9 |  131 |   
  | VE3CW |  ON |  0 |  1 |  1 |  2 |   
|   |  
  | K1KI/M |  Rover |  0 |  11 |  8 |  176 |   
|   |  
  | VE3CRU |  ON |  8 |  14 |  20 |  770 |   
  | WA4VAP |  KY |  0 |  17 |  14 |  476 |   
  | AA3B |  PA |  0 |  8 |  7 |  112 |   
  | VE3BLH |  ON |  4 |  0 |  4 |  66 |   
 
 |