HDXCCthe Hoosier DX and Contest Club
Field Day

SUMMARY OF SCORE POSITION, FIELD DAY 1992 - 2001


1992 Class 2A - 484 entries

POS CALL * Q's SCORE ** OPS SECTION

1 K2NA/0 + 3571 11,050 13 CO
2 W5DDL + 2879 9,950 30 LA
3 K5LC + 3104 9,580 34 NTX
4 KP2N + 3154 9,494 15 VI
5 W2FR 2644 8,802 10 WNY
6 N5FD + 2820 8,760 50 STX
7 WB6S + 2135 8,726 9 SDG
8 W8CY + 2525 8,332 24 OH
9 W4AQL 2593 8,130 10 GA
10 K1AK + 2259 7,894 28 EMA
:
38 WR9R 1831 5,874 7 IN (HICKS)

1993 Class 2A - 636 entries

1 KP2N + 5252 15,580 16 VI
2 W5DDL + 3419 11,438 30 LA
3 W2FR 3374 11,266 18 WNY
4 K6NA 3277 10,984 20 SDG
5 N5RR + 3663 10,948 35 NM
6 K5DX + 3426 10,762 25 STX
7 W5XZ + 3151 9,718 24 NTX
8 N5FD + 2980 9,508 75 STX
9 K3EF + 2651 9,392 20 MDC
10 W2TZ + 2362 9,258 24 WNY
:
41 WR9R 2209 6,406 8 IN (HICKS - GROUP "A")

1994 Class 2A - 670 entries

1 K6NA + 3268 10,764 16 SDG
2 KP2N + 3406 10,576 14 VI
3 N4AR + 3143 10,526 8 KY
4 K3EF + 3043 10,242 25 MDC
5 W4AQL + 2907 9,496 25 GA
6 N6BT + 2877 9,370 9 SV
7 N2WM + 9260 9,124 45 NNJ
8 W6YL + 2713 8,464 15 EB
9 KT0F + 2845 8,456 20 CO
10 KC4ZV 3111 8,210 5 AL
:
64 WR9R 1442 5,000 9 IN (HICKS)

1995 Class 2A - 644 entries

1 W5NN + 3291 10,694 17 STX
2 K3EF + 2881 10,288 35 MDC
3 WT1L + 3443 10,012 28 VT
4 N5FD + 2919 9,380 100 STX
5 K5DX + 2855 8,450 14 STX
6 W4IZ + 2773 8,098 55 NFL
7 AB5ER + 2198 8,014 66 AR
8 W9LM + 2075 7,988 20 IL
9 WR9R 2262 7,684 7 IN (HICKS)
10 N4AR + 2023 7,184 7 KY

1996 Class 2A - 600 entries

1 W5NN + 3834 11,772 30 STX
2 K5DX + 3822 11,280 50 STX
3 K3EF + 2962 10,894 35 MDC
4 W4ABZ + 1355 10,500 7 TN (QRP)
5 W6UE + 3169 10,046 32 LAX
6 W4IZ + 3124 9,144 55 NFL
7 W9LM + 2338 8,778 18 IL
8 N4FD + 2668 8,602 100 STX
9 WT1L + 2738 8,502 28 VT
10 N2EK + 2748 7,844 15 ENY
:
22 WR9R 1882 6,422 13 IN (HICKS)

1997 Class 2A - 594 entries

1 K5DX + 4122 12,706 54 STX
2 K6NA + 2882 10,140 35 SDG
3 W1NVT + 2862 9,102 28 VT
4 W5NC + 2731 8,808 106 STX
5 KE3Q 2418 8,714 7 MDC
6 W9LM + 2437 8,626 28 IL
7 NG7M 2226 8,440 5 UT
8 K2QMF 2664 8,278 3 NLI
9 N5TT + 2636 8,232 63 STX
10 W4IZ + 2760 7,844 50 NFL
:
?? N9NS SCORE NOT LISTED (HICKS)

1998 Class 2A - 606 entries

1 W5NC 4411 13,036 95 STX
2 K5DX 3856 10,992 25 STX
3 W1NVT + 3774 10,748 14 VT
4 N9BGL + 3309 9,590 9 IL
5 W5NA + 2866 8,968 25 MS
6 K1RK + 3102 8,598 53 EMA
7 N5TT + 2944 8,562 65 STX
8 W5UR + 2507 8,452 10 NM
9 W6VIO + 2753 8,200 24 LAX
10 N9RJV + 2473 8,160 35 IL
:
57 WR9R 2006 5,600 11 IN (HICKS)

1999 Class 2A - 585 entries

1 W0CQC + 1745 15,355 15 CO (QRP)
2 W1NVS + 4450 12,194 15 VT
3 K9BGL + 3778 11,924 9 IL
4 N0KK + 3609 11,072 15 MN
5 K8MAD 3367 10,568 8 OH
6 K9MOT + 3185 9,732 25 IL
7 K1RK + 2845 9,334 30 EMA
8 K4RC + 1123 9,130 15 VA (QRP)
9 K0SX + 2742 9,116 17 CO
10 N4XU + 3004 8,976 65 VA
11 N9NS 2969 8,762 10 IN (HICKS)
12 W6UO + 2732 8,716 23 SCV

2000 Class 2A - 517 entries

1 K7EAR + 1351 11,010 14 AZ (QRP)
2 W1NVT + 3363 10,202 14 VT
3 K8MAD 3034 9,994 7 OH
4 K9MOT + 3356 9,950 29 IL
5 W5UR + 2961 9,692 15 NM
6 N5A + 2937 9,258 14 AR
7 N9RJV + 2764 9,232 34 IL
8 W5NC + 3264 9,212 74 STX
9 K9BGL 2808 9,064 9 IL
10 W7IBM 2777 8,864 13 AZ
11 N9NS 2811 8,680 10 IN (HICKS)

2001 Class 2A 498 entries

1 W7IBM + 4077 11,934 13 AZ
2 W6PT + 3384 11,920 10 SDG
3 W5UR + 3713 11,808 14 NM
4 N4JM 3291 11,196 23 WCF
5 K5DX 3487 10,798 11 STX
6 K8MAD 3312 10,530 8 OH
7 KJ9D 3231 10,206 17 IN (HDXCC)
8 W1NVT + 3304 10,092 15 VT
9 K9MOT + 3080 9,348 25 IL
10 K0AB 2521 8,918 15 CO

2002 Class 2A 518 entries

1 W6PT + 4355 14,696 18 SDG
2 K9MOT + 4168 12,084 40 IL
3 N4TP + 3689 11,670 47 WCF
4 W1NVT + 3883 11,342 35 VT
5 W5UR + 3299 10,396 14 NM
6 K8MAD 3085 10,208 8 OH
7 N9RJV + 2604 9,948 45 IL
8 W0GG + 2944 9,942 10 CO
9 VE1FO + 3224 9,832 44 MAR
10 KJ9D + 2637 9,638 21 IN (HDXCC)

2003 Class 2A 428 entries
1 W6PT + 14,336 3,931 14 SDG
2 N4TP + 12,596 4,068 65 WCF
3 NG5M + 12,054 3,876 20 AR
4 W5NC + 11,098 3,286 84 STX
5 W9CA 10,748 3,044 20 IL
6 K0GQ + 10,326 3,049 15 MO
7 W1NVT + 10,250 3,368 30 VT
8 W6VIO + 9,158 2,887 28 LAX
9 W1FN + 9,002 2,549 20 NH
10 N4C + 8,960 2,333 4 NC
11 W6OTX + 8,740 2,617 42 SCV
12 KJ9D + 8,630 2,429 21 IN (HDXCC)

2004 Class 2A 454 entries
1 W5ZN+ 13,972 4,424 20 AR
2 W9CA+ 12,644 3,821 25 IL
3 W1NVT+ 11,360 3,780 30 VT
4 W6SON+ 11,174 3,777 31 SF
5 W5QGG+ 10,948 3,329 35 WTX
6 NA4K+ 10,284 3,119 39 TN
7 KJ9D+ 9,948 2,832 15 IN (HDXCC)
8 K6TZ+ 9,878 2,721 32 SB
9 N4TP+ 9,846 2,611 45 WCF
10 W4KJ+ 9,792 3,016 7 GA

2005 Class 2A 450 entries
1 W9CA+ 13,154 3,501 25 IL
2 W6KB+ 12,058 3,936 27 SF
3 W1NVT+ 11,130 3,629 23 VT
4 K0GQ+ 10,142 2,785 19 MO
5 W5NC+ 10,140 2,998 52 ST
6 W4TE+ 10,042 3,390 8 GA
7 NG5M+ 9,896 2,927 25 AR
8 W9EBV+ 9,740 2,183 28 WI
9 NA4K+ 9,642 2,675 30 TN
10 W1MOO 9,356 3,195 7 VT
:
20 W9LDX+ 8,334 2,333 15 IN Lafayette DXA and HDXCC

2006 Class 2A 452 entries
1 W1NVT 13,858 4,643 22 VT
2 KJ9D 12,676 3,242 19 IN HDXCC
3 K0GQ 12,474 3,450 18 MO
4 W4KJ 12,462 3,701 8 GA
5 W6KB 11,890 3,948 30 SF
6 K7UM 11,738 3,934 22 UT
7 W2LV 10,700 2,802 14 NNJ
8 W6VIO 10,350 3,193 30 LAX
9 N0FP 10,152 2,984 12 MN
10 N3IC 9,826 2,914 16 MDC

2007 Class 2A 475 entries
1 K0GQ+ 12,696 3,510 44 MO
2 W1NVT+ 12,368 3,968 29 VT
3 W4TE+ 12,060 3,399 12 GA
4 NG5M+ 11,338 2,916 18 AR
5 KJ9D+ 11,036 2,617 25 IN>
6 W1MOO+ 10,680 3,221 29 VT
7 K5FD+ 10,534 2,823 21 WTX
8 W0GG+ 10,414 3,115 15 CO
9 W0AA+ 10,320 2,480 16 MN
10 W4ATD+ 9,284 2,909 23 AL

2008 Class 2A 441 entries
1 W1NVT+ 14,754 4,779 29 VT
2 W4KJ+ 12,774 3,753 8 GA
3 W4ML+ 11,840 3,110 44 VA
4 W1MOO+ 11,574 3,624 17 VT
5 K1RK+ 11,532 3,449 70 EMA
6 NG5M+ 11,134 3,484 20 AR
7 K0GQ+ 10,792 2,795 79 MO
8 K8EPV+ 9,780 2,188 18 MI
9 KJ9D+ 9,662 2,597 14 IN
10 NA4K+ 9,442 2,231 39 TN

2009 Class 1A 149 entries
1 K6AM 9,510 3,070 7 SDG
2 N5RR 7,724 2,036 4 AR
3 W0ICT 7,338 1,784 6 KS
4 K9TP 7,116 1,715 4 IL
5 W0KV 6,366 1,454 3 CO
6 KJ9D 6,112 1,328 14 IN
7 WA7NB 5,526 2,123 3 AZ
8 K9YA 5,298 1,162 5 IL
9 W9LDX 5,262 1,464 7 IN
10 W0GG 5,262 1,278 3 CO

2010 Class 1A 130 entries
1 K6AM 10,096 3,277 6 SDG
2 K9ZC 7,580 2,531 8 IL
3 KJ9D 6,294 1,327 14 IN
4 K9YA 5,802 1,263 4 IL
5 K8EPV 5,758 1,231 10 MI
6 WA7NB 5,744 2,573 3 AZ
7 W9LDX 5,726 1,650 10 IN
8 W8OS 5,522 1,218 5 OH
9 K9TP 5,256 1,534 3 IL
10 K6SA 4,580 1,215 8 SCV

2011 Class 1A 149 entries
1 K6AM 11,134 3,610 6 SDG
2 K5WA 7,438 1,894 4 STX
3 W0ICT 6,898 2,091 3 KS
4 K9YA 6,250 1,375 4 IL
5 W9LDX 6,066 1,717 11 IN
6 K5KJ 5,544 1,489 7 NTX
7 W8EDU 5,520 1,569 5 OH
8 KJ9D 5,482 1,276 10 IN
9 K9ZA 5,398 1,457 3 IL
10 W9DC 5,332 1,449 7 SC

2012 Class 1A 135 entries
1 K5WA 9,088 2,420 8 STX
2 N2IC 8,156 2,135 5 NM
3 K9YA 6,326 1,394 3 IL
4 W8EDU 5,964 1,547 4 OH
5 KJ9D 5,904 1,466 13 IN
6 W6QAR 5,702 1,309 9 SDG
7 VE6TL 5,664 1,289 4 AB
8 N4S 5,618 1,534 9 SC
9 N4A 5,526 1,369 3 NC
10 K4FQU 5,232 1,499 3 NC

Starting in 2013, HDXCC members participated with other clubs, notably the Indianapolis Radio Club (W9JP).


A PLUS (+) AFTER THE CALL INDICATES A NOVICE/TECH STATION WAS OPERATED IN ADDITION TO THE MAIN STATION.

** THE NUMBER OF BONUS POINTS AWARDED IS NOT SHOWN IN THE PUBLISHED SCORES.